Early Head Start
Marlboro Heights Head Start
918 Rev R A Abercrombie Dr, 76543
- Program
- Early Head Start
- Funded slots
- 16
- Licensed capacity
- 80
- Run by
- Central Texas 4C, Inc.
- Enrollment phone
- (254) 778-0489
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
109 programs20 public schools with pre-K (1,595 children in 2023–24), 4 Head Start centers with 72 funded slots, 77 licensed child care centers and 8 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Alice W. Douse Elementary | Pre-K–5 | 80 | Killeen ISD | 700 Rebecca Lynn Ln |
| Brookhaven Elementary | Pre-K–5 | 61 | Killeen ISD | 3221 Hilliard Ave |
| Cedar Valley Elementary | Pre-K–5 | 47 | Killeen ISD | 4801 Chantz Dr |
| Clifton Park Elementary | Pre-K–5 | 82 | Killeen ISD | 1801 S 2nd St |
| Dr Joseph A. Fowler Elementary | Pre-K–5 | 99 | Killeen ISD | 4910 Katy Creek Ln |
| Hay Branch Elementary | Pre-K–5 | 59 | Killeen ISD | 6101 Westcliff Rd |
| Haynes Elementary | Pre-K–5 | 71 | Killeen ISD | 3309 W Canadian River Loop |
| Iduma Elementary | Pre-K–5 | 72 | Killeen ISD | 4400 Foster Ln |
| Ira Cross Jr Elementary | Pre-K–5 | 76 | Killeen ISD | 1910 Herndon Dr |
| Killeen Elementary | Pre-K–5 | 128 | Killeen ISD | 1608 E Rancier Ave |
| Maude Moore Wood Elementary | Pre-K–5 | 70 | Killeen ISD | 6410 Morganite Ln |
| Maxdale Elementary | Pre-K–5 | 74 | Killeen ISD | 2600 Westwood Dr |
| Pat Carney Elementary | Pre-K–5 | 74 | Killeen ISD | 5501 Azura Way |
| Peebles Elementary | Pre-K–5 | 56 | Killeen ISD | 1800 N W S Young Dr |
| Pershing Park Elementary | Pre-K–5 | 104 | Killeen ISD | 1500 W Central Texas Expwy |
| Reeces Creek Elementary | Pre-K–5 | 96 | Killeen ISD | 400 W Stan Schlueter Loop |
| Saegert Elementary | Pre-K–5 | 105 | Killeen ISD | 5600 Schorn Dr |
| Timber Ridge Elementary | Pre-K–5 | 84 | Killeen ISD | 5402 White Rock Dr |
| Trimmier Elementary | Pre-K–5 | 73 | Killeen ISD | 4400 Success Dr |
| Willow Springs Elementary | Pre-K–5 | 84 | Killeen ISD | 2501 W Stan Schlueter Loop |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
918 Rev R A Abercrombie Dr, 76543
Early Head Start
500 W Avenue C, 76541
Early Head Start
101 N 20th St, 76541
Early Head Start
802 N 2nd St, 76541
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Creative Child Learning Arts Academy 2 | Pre-K–Transitional K | 20 children | Nonsectarian | 2300 Clear Creek Rd Ste 300 |
| Grace Lutheran School | Pre-K–K | 56 children | Lutheran (Missouri Synod) | 1007 Bacon Ranch Rd |
| Killeen Adventist Junior Academy | Pre-K–9 | 7 children | Seventh-day Adventist | 3412 Lake Rd |
| Memorial Christian Academy | Pre-K–12 | 32 children | Baptist | 4001 Trimmier Rd |
| St Christopher's Episcopal School | Pre-K–K | 76 children | Episcopal | 2800 Trimmier Rd |
| St Christopher's Episcopal School | Pre-K–K | 78 children | Episcopal | 2800 Trimmier Rd |
| St Joseph Catholic Academy | Pre-K–11 | 22 children | Roman Catholic | 2901 E Rancier Ave |
| Victory Private School | Pre-K–3 | 2 children | Nonsectarian | 508 N Gray St |
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| 1st Thing 1st Child Development and Learning Center, LLC | Infants, toddlers, preschoolers and school-age | 38 | 2013 | 410 E Church Ave |
| 2Y Smart Kids Care, LLC | Infants, toddlers, preschoolers and school-age | 84 | 2015 | 1001 Willow Springs Rd |
| ASYMCA Alice W. Douse | Preschoolers and school-age | 100 | 2018 | 700 Rebecca Lynn Ln |
| Adventure Time CDC | Infants, toddlers, preschoolers and school-age | 125 | 2022 | 608 E Elms Rd |
| Ariana's Learning Academy | Preschoolers and school-age | 34 | 2022 | 619 N 8th St |
| Armed Services YMCA @ Clifton Park | Preschoolers and school-age | 80 | 2022 | 1801 S 2nd St |
| Armed Services YMCA @ Killeen Elementary | Preschoolers and school-age | 80 | 2022 | 1608 E Rancier Ave |
| Bambino's Child Care and Learning Center | Infants, toddlers, preschoolers and school-age | 105 | 2007 | 2802 Illinois Ave |
| Be You CDC | Infants, toddlers, preschoolers and school-age | 48 | 2026 | 3802 Watercrest Rd |
| Big Dreamers Child Care | Infants, toddlers, preschoolers and school-age | 40 | 2025 | 403 College St |
| Blooming Mind Learning Center LLC | Infants, toddlers, preschoolers and school-age | 38 | 2025 | 4008 E Stan Schlueter Loop Ste B |
| Brain Builders Learning Academy | Infants, toddlers, preschoolers and school-age | 85 | 2020 | 4101 W Stan Schlueter Loop |
| Brain Builders Learning Center | Infants, toddlers, preschoolers and school-age | 41 | 2016 | 501 W Elms Rd Unit 19&20 |
| Brookhaven Elementary YMCA | Preschoolers and school-age | 68 | 1994 | 3221 Hilliard Ave |
| C5 Learning Academy LLC | Infants, toddlers, preschoolers and school-age | 39 | 2024 | 3100 Little Nolan Rd Bldg 3 |
| Cairos Development Center for Early Learners | Infants, toddlers, preschoolers and school-age | 94 | 2024 | 207 W Stan Schlueter Loop |
| Carousel Learning Center | Infants, toddlers, preschoolers and school-age | 113 | 2004 | 514 College St |
| Cedar Valley YMCA | Preschoolers and school-age | 120 | 1993 | 4801 Chantz Dr |
| Center of Rising Emotions | Infants, toddlers, preschoolers and school-age | 36 | 2025 | 601 W Elms Rd Ste B |
| Central Texas Childrens Academy | Infants, toddlers, preschoolers and school-age | 52 | 2024 | 2804 S W S Young Dr Ste 500 |
| Creative Child Learning Academy | Infants, toddlers, preschoolers and school-age | 258 | 2003 | 5515 E Central Texas Expy |
| Dandelion Christian Montessori | Toddlers, preschoolers and school-age | 34 | 2026 | 304 East Elms Road |
| Education Connection | Infants, toddlers, preschoolers and school-age | 283 | 2016 | 1020 Trimmier Rd |
| First Start Child Care #2 | Infants, toddlers, preschoolers and school-age | 60 | 2024 | 1709 Old Fm 440 Rd |
| First Start Childcare Learning Center LLC | Infants, toddlers, preschoolers and school-age | 49 | 2020 | 3621 E Veterans Memorial Blvd Ste 5 |
| First United Methodist Church Child Development Center | Infants, toddlers, preschoolers and school-age | 132 | 2011 | 3501 E Elms Rd |
| Fun Time Learning Center | Infants, toddlers, preschoolers and school-age | 59 | 2025 | 441 N 38th St Ste 100 |
| Grace Lutheran School | Infants, toddlers, preschoolers and school-age | 153 | 1995 | 1007 Bacon Ranch Rd |
| Greater Love Learning Academy LLC | Infants, toddlers, preschoolers and school-age | 212 | 2007 | 3400 Old Fm 440 Rd |
| Greater Needs Learning Academy | Infants, toddlers, preschoolers and school-age | 91 | 2022 | 2601 Bacon Ranch Rd Ste A101 |
| Haybranch Elementary YMCA | Preschoolers and school-age | 51 | 1992 | 6101 Westcliff Rd |
| Iduma Elementary School Armed Services YMCA | Preschoolers and school-age | 80 | 2004 | 4400 Foster Ln |
| Inspired Designs Educational Learning Lounge 2 | Infants, toddlers, preschoolers and school-age | 78 | 2024 | 4001 Onion Rd |
| Inspiring Little Minds Learning Center | Infants, toddlers, preschoolers and school-age | 72 | 2018 | 4106 South Clear Creek Road |
| Ira Cross Jr Elementary | Preschoolers and school-age | 102 | 2003 | 1910 Herndon Dr |
| Just for Tots #3 | Infants, toddlers, preschoolers and school-age | 173 | 2024 | 2201 W Stan Schlueter Lp Ste 300b |
| Just for Tots #4 | Infants, toddlers, preschoolers and school-age | 102 | 2014 | 3903 W Stan Schlueter Loop Ste 202 |
| Just for Tots 5 | Infants, toddlers, preschoolers and school-age | 146 | 2024 | 4104 E Stan Schlueter Loop Ste 1 |
| Kid's Quest Childcare & Learning Center | Infants, toddlers, preschoolers and school-age | 66 | 2016 | 501 W Stan Schlueter Loop Ste 102 |
| Kiddie Jungle Learning Center | Infants, toddlers, preschoolers and school-age | 43 | 2020 | 4904 W Stan Schlueter Loop Apt a |
| Kids Community Village | Infants, toddlers, preschoolers and school-age | 31 | 2025 | 616 N Fort Hood St Bldg a |
| Kids World Learning Academy | Infants, toddlers, preschoolers and school-age | 136 | 2022 | 4200 W Stan Schlueter Loop Ste B206 A100 and A101 |
| Kingdoms Treasure's Learning Center | Infants, toddlers, preschoolers and school-age | 74 | 2016 | 3603 Zephyr Rd Ste 100 |
| Koinonia Children's Academy | Toddlers, preschoolers and school-age | 119 | 2011 | 3701 W Stan Schlueter Loop |
| Leafy Tree Day Care LLC | Infants, toddlers, preschoolers and school-age | 44 | 2021 | 5201 Trimmier Rd Ste 100 |
| Learning For Life Child Development Center | Infants, toddlers, preschoolers and school-age | 105 | 2023 | 5200 Clear Creek Rd |
| Lil Fox's Den Child Development Center, LLC | Infants, toddlers, preschoolers and school-age | 125 | 2016 | 3102 Courtney Ln |
| Little Minds Big Thoughts LLC | Toddlers, preschoolers and school-age | 34 | 2025 | 105 W Veterans Memorial Blvd |
| Little Shadows Child Development Center LLC | Infants, toddlers, preschoolers and school-age | 64 | 2022 | 1501 S Fort Hood St |
| Love X Wonders Learning Academy | Infants, toddlers, preschoolers and school-age | 129 | 2025 | 4612 Trimmier Rd |
| Maude Moore Wood ASYMCA | Preschoolers and school-age | 68 | 2020 | 6410 Morganite Ln |
| Maxdale Armed Services YMCA | Preschoolers and school-age | 51 | 2002 | 2600 Westwood Dr |
| Miles Ahead Child Care Development Center | Infants, toddlers, preschoolers and school-age | 144 | 2008 | 3301 E Rancier Ave Ste 111b |
| Ms. Ts Tiny Teapot Tots Academic Child Care Center | Infants, toddlers, preschoolers and school-age | 20 | 2025 | 810 W Rancier Ave Ste 700 |
| Nae Nae's Nursery Station | Infants, toddlers and preschoolers | 24 | 2024 | 617 N 8th St |
| New Creation Learning Center | Infants, toddlers, preschoolers and school-age | 92 | 2024 | 5251 Trimmier Rd Ste 200 |
| Pat Carney Armed Services YMCA | Preschoolers and school-age | 102 | 2022 | 5501 Azura Way |
| Peebles Elementary YMCA | Preschoolers and school-age | 75 | 1993 | 1800 N W S Young Dr |
| Pershing Park YMCA | Preschoolers and school-age | 51 | 1992 | 1500 W Central Texas Expy |
| Poohs Creative Learning Center | Infants, toddlers, preschoolers and school-age | 81 | 2022 | 2904 Trimmier Rd Ste 5 |
| Reeces Creek YMCA | Preschoolers and school-age | 68 | 1993 | 400 W Stan Schlueter Loop |
| Saegert Ranch YMCA | Preschoolers and school-age | 100 | 2007 | 5600 Schorn Dr |
| Sevyns Little Star | Infants, toddlers, preschoolers and school-age | 69 | 2026 | 3602 Watercrest Rd Ste 200 |
| St. Christopher's Episcopal School | Infants, toddlers and preschoolers | 108 | 2005 | 2800 Trimmier Rd |
| The Great Play Place | Infants, toddlers, preschoolers and school-age | 106 | 2022 | 208 E Elms Rd |
| The Greatest Adventures Academy LLC | Infants, toddlers, preschoolers and school-age | 137 | 2023 | 203 W Jasper Dr |
| The Kidz Clubhouse | Infants, toddlers, preschoolers and school-age | 303 | 2024 | 4402 S W S Young Dr |
| The Learning Hill LLC | Toddlers, preschoolers and school-age | 51 | 2026 | 3621 E Veterans Memorial Blvd |
| The Learning Lodge II | Infants, toddlers, preschoolers and school-age | 82 | 2022 | 1604 Florence Rd |
| The Learning Zone | Infants, toddlers, preschoolers and school-age | 224 | 2011 | 704 N Twin Creek Dr |
| The Nurturing Nest Child Development Center | Infants, toddlers, preschoolers and school-age | 134 | 2022 | 1535 W Stan Schlueter Loop |
| The Schools at Childrens Tree House Early Learning Campus | Infants, toddlers, preschoolers and school-age | 204 | 2023 | 5016 Trimmier Rd |
| Timberidge YMCA | Preschoolers and school-age | 100 | 2006 | 5402 White Rock Dr |
| Trimmier YMCA | Preschoolers and school-age | 51 | 1999 | 4400 Success Dr |
| Unique CDC | Preschoolers and school-age | 221 | 2009 | 4408 Old Florence Rd |
| Wildflower Learning Center | Toddlers, preschoolers and school-age | 40 | 2026 | 803 N 10th St |
| Willow Springs Elementary School Armed Services YMCA | Preschoolers and school-age | 100 | 1993 | 2501 W Stan Schlueter Loop |
Inside the city limits: 20 public schools with pre-K, 4 Head Start or Early Head Start centers, 8 private schools with pre-K and 77 licensed child care centers.
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 4 centers in Killeen are run by Central Texas 4C, Inc.
77 centers with 7,331 licensed places in all; 52 centers take infants. The largest by licensed capacity is The Kidz Clubhouse (303).
1,595 children were enrolled in pre-K at 20 public schools in 2023–24, according to NCES.
St Christopher's Episcopal School (78 in pre-K), St Christopher's Episcopal School (76 in pre-K), Grace Lutheran School (56 in pre-K), Memorial Christian Academy (32 in pre-K), St Joseph Catholic Academy (22 in pre-K) and 3 more.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.